High crude oil prices, investor speculation and refinery maintenance have propelled gas prices sky high. Feb. 20, 2013, at 2:22 p.m.
What is the highest gas prices have ever been?
On Thursday, the nation’s average price for regular gasoline stood at $3.388 a gallon, up 21 cents from last month and up nearly $1.25 from a year ago, GasBuddy data show. The highest recorded average for the U.S. as a whole was set on July 16, 2008 at $4.103.
How much was a gallon of gas in 2013?
Supporting Information
| Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
|---|---|---|
| 2012 | 3.64 | 3.69 |
| 2013 | 3.53 | 3.53 |
| 2014 | 3.37 | 3.38 |
| 2015 | 2.49 | 2.49 |
How much was gas in 1950?
Supporting Information
| Year | Gasoline Price (Current dollars/gallon) | Gasoline Price (Constant 2011 dollars/gallon) |
|---|---|---|
| 1950 | 0.27 | 2.07 |
| 1951 | 0.27 | 1.93 |
| 1952 | 0.27 | 1.93 |
| 1953 | 0.27 | 1.92 |
What was gas prices in 2012?
Supporting Information
| Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
|---|---|---|
| 2012 | 3.64 | 3.80 |
| 2013 | 3.53 | 3.62 |
| 2014 | 3.37 | 3.40 |
| 2015 | 2.45 | 2.45 |
How much was gas a gallon in 1969?
Supporting Information
| Year | Gasoline Price (Current dollars/gallon) | Gasoline Price (Constant 2011 dollars/gallon) |
|---|---|---|
| 1969 | 0.34 | 1.65 |
| 1970 | 0.35 | 1.62 |
| 1971 | 0.36 | 1.58 |
| 1972 | 0.36 | 1.55 |
When was gas $0.99 a gallon?
In October 1998, you could buy gas for 99 cents a gallon. You read right: 99 cents a gallon. This was the last time gas was under a buck a gallon here.
How much was gas in 1990?
Supporting Information
| Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
|---|---|---|
| 1988 | 0.90 | 1.59 |
| 1989 | 1.00 | 1.70 |
| 1990 | 1.15 | 1.89 |
| 1991 | 1.14 | 1.81 |
What was gas prices in 2014?
| Year | Jan | Aug |
|---|---|---|
| 2013 | 3.319 | 3.574 |
| 2014 | 3.313 | 3.487 |
| 2015 | 2.116 | 2.636 |
| 2016 | 1.949 | 2.178 |