Top 100 R&B Songs in 1993
| Rank | Song | |
|---|---|---|
| 1 | That’s the Way Love Goes Janet Jackson | ► |
| 2 | Freak Me Silk | ► |
| 3 | Hero Mariah Carey | ► |
| 4 | Weak SWV | ► |
What was the number one R&B song in 1992?
Top 100 R&B Songs in 1992
| Rank | Song | |
|---|---|---|
| 1 | I Will Always Love You Whitney Houston | ► |
| 2 | End of the Road Boyz II Men | ► |
| 3 | Save The Best For Last Vanessa Williams | ► |
| 4 | Keep It Comin’ Keith Sweat | ► |
What was the number one R&B song in 1994?
Top 100 R&B Songs in 1994
| Rank | Song | Title |
|---|---|---|
| 1 | I’ll Make Love to You Boyz II Men | ► I’ll Make Love to You |
| 2 | Take a Bow Madonna | ► Take a Bow |
| 3 | Creep TLC | ► Creep |
| 4 | Bump N’ Grind R. Kelly | ► Bump N’ Grind |
What was the number one R&B song in 1995?
Top 100 R&B Songs in 1995
| Rank | Song | Title |
|---|---|---|
| 1 | Fantasy Mariah Carey | ► Fantasy |
| 2 | This Is How We Do It Montell Jordan | ► This Is How We Do It |
| 3 | Exhale (Shoop Shoop) Whitney Houston | ► Exhale (Shoop Shoop) |
| 4 | You Are Not Alone Michael Jackson | ► You Are Not Alone |
What was the number one R&B song in 1997?
Top 100 R&B Songs in 1997
| Rank | Song | Title |
|---|---|---|
| 1 | I’ll Be Missing You Puff Daddy & Faith Evans | ► I’ll Be Missing You |
| 2 | Together Again Janet Jackson | ► Together Again |
| 3 | You Make Me Wanna Usher | ► You Make Me Wanna |
| 4 | Men in Black Will Smith | ► Men in Black |
What was the number one R&B song in 1991?
Top 100 R&B Songs in 1991
| Rank | Song | |
|---|---|---|
| 1 | Black or White Michael Jackson | ► |
| 2 | I Love Your Smile Shanice Wilson | ► |
| 3 | Love Makes Things Happen Pebbles | ► |
| 4 | Love Me Down Freddie Jackson | ► |
What was the number one R&B song in 1996?
Top 100 R&B Songs in 1996
| Rank | Song | Title |
|---|---|---|
| 1 | Return of the Mack Mark Morrison | ► Return of the Mack |
| 2 | I Believe I Can Fly R. Kelly | ► I Believe I Can Fly |
| 3 | Killing Me Softly The Fugees | ► Killing Me Softly |
| 4 | Tha Crossroads Bone Thugs-N-Harmony | ► Tha Crossroads |
What was the number song in 1997?
Candle in the Wind 1997
Billboard Year-End Hot 100 singles of 1997
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “Candle in the Wind 1997” / “Something About the Way You Look Tonight” | Elton John |
| 2 | “You Were Meant for Me” / “Foolish Games” | Jewel |
| 3 | “I’ll Be Missing You” | Puff Daddy and Faith Evans featuring 112 |
| 4 | “Un-Break My Heart” | Toni Braxton |
What was the number one R&B song in 1990?
These are the Billboard magazine Hot R&B/Hip-Hop Songs chart number-one hits of 1990….Chart history.
| Issue date | Song | Artist(s) |
|---|---|---|
| November 10 | “Love Takes Time” | Mariah Carey |
| November 17 | “B.B.D. (I Thought It Was Me)?” | Bell Biv DeVoe |
| November 24 | “Misunderstanding” | Al B. Sure! |
| December 1 | “I’m Your Baby Tonight” | Whitney Houston |
What was the number one hip hop song in 1997?
Three songs reached number-one on the Billboard Hot 100/pop and the Hot Rap Singles charts: “Can’t Nobody Hold Me Down”, “Hypnotize” and “I’ll Be Missing You”. Three songs reached number-one on the Rhythmic chart: “Don’t Let Go (Love)”, “I’ll Be Missing You” and “You Make Me Wanna…”
What was the number 1 song in 1999?
Billboard Year-End Hot 100 singles of 1999
| № | Title | Artist(s) |
|---|---|---|
| 1 | “Believe” | Cher |
| 2 | “No Scrubs” | TLC |
| 3 | “Angel of Mine” | Monica |
| 4 | “Heartbreak Hotel” | Whitney Houston featuring Faith Evans and Kelly Price |
What was the number 1 song in 1998?
Billboard Year-End Hot 100 singles of 1998
| № | Title | Artist(s) |
|---|---|---|
| 1 | “Too Close” | Next |
| 2 | “The Boy Is Mine” | Brandy and Monica |
| 3 | “You’re Still the One” | Shania Twain |
| 4 | “Truly Madly Deeply” | Savage Garden |